Golf Course

Golf Course2022-10-14T11:27:31+09:00

Hole by Hole

Click the hole number for hole layout and description

CCP’s Distinguishing Characteristics

  • Scenic beauty with gorgeous ocean views and verdant landscapes

  • Lush fairways and true ball roll greens

  • Ease of play with fairway golf cart accessibility

  • Guam’s oldest and most renowned golf course

About Ease of Play and Accessibility

Guam is a tropical island and as such our visitors may find playing conditions to be challenging due to our tropical heat and humidity.  At CCP we take great pride in allowing our players the convenience of driving directly to their ball.  Not only does this greatly enhance the speed of play, but it also, and more importantly, allows our guests to save valuable energy while playing in Guam’s tropical heat.  This is a benefit that no other golf course on Guam offers.



1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18

Out Course

HOLE 1 2 3 4 5 6 7 8 9 Out
BLACK(Champion) 610 198 442 446 380 462 584 188 442 3752
BLUE 554 192 424 404 380 406 559 181 392 3482
WHITE 536 168 412 388 338 388 500 166 376 3272
GOLD 460 155 400 380 338 350 495 155 365 3098
RED 455 152 296 286 324 346 460 146 354 2819
PAR 5 3 4 4 4 4 5 3 4 36
HDCP 3 13 9 11 15 1 5 17 7

prev
next

In Course

HOLE 10 11 12 13 14 15 16 17 18 In total
BLACK (Champion) 580 436 186 400 624 412 474 216 408 3736 7488
BLUE 536 386 186 388 528 358 438 164 368 3352 6834
WHITE 526 372 166 302 516 354 414 146 350 3146 6418
GOLD 490 365 166 302 500 350 400 140 340 3053 6151
RED 484 278 112 288 484 345 396 134 310 2831 5650
PAR 5 4 3 4 5 4 4 3 4 36 72
HDCP 6 8 10 16 4 14 2 18 12

prev
next

Driving Range : 250 yds, 6 hitting bays, $5 for 35 balls